Cases: 112,946,709
Today's cases: 301,576
Deaths: 2,503,428
Today's deaths: 7,316
Recovered: 88,519,120
Critical cases: 92,007
Country | Cases | Today's cases | Death | Today's death | Recovered | Critical |
---|---|---|---|---|---|---|
USA | 28,940,131 | 40,807 | 516,403 | 1,370 | 19,275,550 | 16,306 |
India | 11,046,432 | 17,106 | 156,742 | 144 | 10,736,433 | 8,944 |
Brazil | 10,260,621 | 0 | 248,646 | 0 | 9,215,164 | 8,318 |
Russia | 4,200,902 | 11,749 | 84,430 | 383 | 3,751,562 | 2,300 |
UK | 4,144,577 | 9,938 | 121,747 | 442 | 2,666,466 | 2,273 |
France | 3,661,410 | 31,519 | 85,321 | 277 | 253,450 | 3,436 |
Spain | 3,170,644 | 9,212 | 68,468 | 389 | 2,589,996 | 3,241 |
Italy | 2,848,564 | 16,424 | 96,666 | 318 | 2,362,465 | 2,157 |
Turkey | 2,665,194 | 9,561 | 28,285 | 72 | 2,540,293 | 1,200 |
Germany | 2,410,638 | 5,375 | 69,404 | 190 | 2,217,700 | 3,037 |
Colombia | 2,233,589 | 0 | 59,118 | 0 | 2,129,491 | 2,509 |
Argentina | 2,077,228 | 0 | 51,510 | 0 | 1,877,898 | 3,529 |
Mexico | 2,052,266 | 8,634 | 181,809 | 1,273 | 1,607,869 | 4,798 |
Poland | 1,661,109 | 12,146 | 42,808 | 372 | 1,391,981 | 1,321 |
Iran | 1,598,875 | 8,270 | 59,736 | 73 | 1,365,253 | 3,705 |
South Africa | 1,507,448 | 1,862 | 49,523 | 110 | 1,422,622 | 546 |
Ukraine | 1,317,694 | 5,850 | 25,461 | 152 | 1,155,422 | 177 |
Indonesia | 1,306,141 | 7,533 | 35,254 | 240 | 1,112,725 | 0 |
Peru | 1,293,497 | 0 | 45,487 | 0 | 1,196,515 | 2,095 |
Czechia | 1,184,352 | 15,672 | 19,682 | 64 | 1,037,430 | 1,389 |
Netherlands | 1,068,960 | 4,362 | 15,406 | 63 | 533 | |
Canada | 854,181 | 1,912 | 21,789 | 27 | 801,912 | 556 |
Chile | 807,872 | 2,555 | 20,173 | 22 | 767,332 | 1,629 |
Portugal | 800,586 | 1,480 | 16,136 | 50 | 709,054 | 567 |
Romania | 788,048 | 3,337 | 20,086 | 73 | 731,049 | 969 |
Israel | 763,558 | 3,986 | 5,660 | 26 | 717,751 | 785 |
Belgium | 757,696 | 2,102 | 21,956 | 33 | 51,767 | 348 |
Iraq | 680,288 | 4,306 | 13,324 | 13 | 625,447 | 377 |
Sweden | 647,470 | 0 | 12,793 | 41 | 223 | |
Pakistan | 574,580 | 1,196 | 12,708 | 50 | 538,207 | 1,632 |
Philippines | 566,420 | 1,557 | 12,129 | 22 | 523,321 | 785 |
Switzerland | 552,698 | 1,343 | 9,942 | 12 | 503,807 | 180 |
Bangladesh | 544,544 | 428 | 8,379 | 5 | 493,798 | 0 |
Morocco | 482,128 | 419 | 8,592 | 18 | 466,815 | 295 |
Austria | 450,376 | 2,006 | 8,470 | 36 | 424,348 | 256 |
Serbia | 446,313 | 3,460 | 4,383 | 17 | 400,347 | 152 |
Japan | 427,467 | 1,011 | 7,584 | 55 | 403,381 | 487 |
Hungary | 410,129 | 2,855 | 14,552 | 102 | 313,450 | 407 |
UAE | 378,637 | 3,102 | 1,164 | 19 | 370,381 | 0 |
Jordan | 376,441 | 4,024 | 4,611 | 22 | 341,021 | 218 |
Saudi Arabia | 376,021 | 353 | 6,475 | 5 | 367,015 | 483 |
Lebanon | 362,850 | 3,513 | 4,508 | 62 | 277,741 | 911 |
Panama | 337,805 | 0 | 5,772 | 0 | 322,238 | 195 |
Slovakia | 298,337 | 3,547 | 6,775 | 104 | 255,300 | 668 |
Malaysia | 291,774 | 3,545 | 1,088 | 12 | 260,009 | 189 |
Belarus | 281,707 | 1,279 | 1,939 | 9 | 271,733 | 0 |
Ecuador | 278,779 | 2,999 | 15,634 | 67 | 238,817 | 490 |
Nepal | 273,760 | 94 | 2,684 | 1 | 270,139 | 0 |
Georgia | 269,438 | 443 | 3,463 | 6 | 263,257 | 0 |
Bolivia | 244,380 | 1,204 | 11,508 | 38 | 188,645 | 71 |
Croatia | 241,048 | 688 | 5,477 | 15 | 232,892 | 63 |
Bulgaria | 240,391 | 0 | 9,978 | 0 | 201,500 | 349 |
Dominican Republic | 236,883 | 673 | 3,066 | 9 | 187,422 | 232 |
Azerbaijan | 233,644 | 220 | 3,206 | 2 | 228,157 | 0 |
Tunisia | 230,443 | 662 | 7,869 | 26 | 192,282 | 270 |
Ireland | 216,870 | 570 | 4,237 | 56 | 23,364 | 136 |
Kazakhstan | 209,562 | 753 | 2,540 | 0 | 193,679 | 221 |
Denmark | 209,079 | 523 | 2,345 | 2 | 200,715 | 47 |
Costa Rica | 203,097 | 0 | 2,785 | 0 | 173,591 | 144 |
Lithuania | 195,481 | 631 | 3,200 | 10 | 181,230 | 153 |
Slovenia | 187,005 | 1,089 | 3,802 | 10 | 171,905 | 107 |
Kuwait | 186,004 | 0 | 1,057 | 0 | 174,088 | 146 |
Greece | 184,686 | 1,903 | 6,371 | 28 | 162,551 | 326 |
Moldova | 180,150 | 1,610 | 3,846 | 23 | 163,896 | 291 |
Egypt | 179,407 | 0 | 10,443 | 0 | 138,683 | 90 |
Palestine | 177,768 | 1,391 | 1,999 | 5 | 163,795 | 93 |
Guatemala | 172,764 | 692 | 6,327 | 12 | 159,855 | 5 |
Armenia | 170,945 | 273 | 3,175 | 4 | 162,517 | 0 |
Honduras | 166,547 | 810 | 4,040 | 16 | 64,891 | 444 |
Qatar | 161,803 | 459 | 257 | 0 | 151,787 | 94 |
Ethiopia | 155,234 | 977 | 2,316 | 11 | 133,438 | 386 |
Paraguay | 153,790 | 0 | 3,101 | 0 | 128,731 | 250 |
Nigeria | 153,187 | 0 | 1,874 | 0 | 129,943 | 10 |
Myanmar | 141,816 | 33 | 3,197 | 0 | 131,405 | 0 |
Oman | 140,300 | 311 | 1,558 | 1 | 131,385 | 75 |
Venezuela | 136,986 | 0 | 1,325 | 0 | 129,027 | 117 |
Libya | 131,262 | 561 | 2,151 | 26 | 117,991 | 0 |
Bosnia and Herzegovina | 129,753 | 577 | 5,051 | 17 | 114,361 | 0 |
Bahrain | 119,205 | 0 | 433 | 0 | 111,691 | 72 |
Algeria | 112,279 | 0 | 2,967 | 0 | 77,382 | 19 |
Kenya | 104,780 | 280 | 1,839 | 2 | 86,378 | 55 |
Albania | 103,327 | 1,021 | 1,715 | 19 | 66,309 | 42 |
North Macedonia | 100,632 | 715 | 3,098 | 13 | 90,311 | 131 |
S. Korea | 88,120 | 439 | 1,576 | 3 | 79,050 | 140 |
Kyrgyzstan | 86,025 | 24 | 1,460 | 0 | 82,938 | 29 |
Latvia | 83,445 | 983 | 1,587 | 17 | 72,462 | 78 |
Sri Lanka | 81,467 | 458 | 457 | 4 | 76,514 | 0 |
Ghana | 81,245 | 486 | 584 | 2 | 74,047 | 124 |
Uzbekistan | 79,749 | 32 | 622 | 0 | 78,252 | 28 |
Zambia | 76,484 | 902 | 1,051 | 11 | 69,803 | 287 |
Montenegro | 73,612 | 643 | 976 | 7 | 64,240 | 68 |
Norway | 69,436 | 288 | 620 | 12 | 63,783 | 20 |
Estonia | 60,475 | 1,069 | 557 | 4 | 47,139 | 44 |
Singapore | 59,890 | 7 | 29 | 0 | 59,761 | 1 |
El Salvador | 59,235 | 0 | 1,823 | 8 | 54,324 | 40 |
Mozambique | 56,920 | 325 | 608 | 2 | 37,870 | 0 |
Afghanistan | 55,680 | 16 | 2,438 | 2 | 49,086 | 1,049 |
Finland | 55,122 | 590 | 737 | 3 | 40,000 | 35 |
Luxembourg | 54,678 | 324 | 632 | 3 | 51,064 | 16 |
Uruguay | 53,973 | 0 | 588 | 0 | 47,512 | 65 |
Cuba | 46,896 | 699 | 308 | 4 | 41,903 | 56 |
Uganda | 40,261 | 18 | 334 | 1 | 14,616 | 0 |
Namibia | 37,976 | 80 | 413 | 2 | 35,750 | 18 |
Zimbabwe | 35,910 | 0 | 1,448 | 0 | 32,288 | 41 |
Cameroon | 33,749 | 0 | 523 | 0 | 31,362 | 38 |
Cyprus | 33,567 | 0 | 230 | 0 | 2,057 | 25 |
Senegal | 33,453 | 211 | 840 | 8 | 27,893 | 53 |
Ivory Coast | 32,124 | 0 | 188 | 0 | 31,096 | 0 |
Malawi | 31,295 | 189 | 1,029 | 5 | 17,570 | 4 |
Australia | 28,939 | 2 | 909 | 0 | 26,156 | 0 |
Sudan | 28,210 | 0 | 1,876 | 0 | 22,823 | 0 |
Botswana | 27,721 | 0 | 300 | 0 | 22,773 | 1 |
Thailand | 25,692 | 93 | 83 | 0 | 24,542 | 1 |
DRC | 25,144 | 0 | 700 | 0 | 16,135 | 0 |
Jamaica | 22,019 | 193 | 406 | 1 | 13,107 | 20 |
Malta | 21,532 | 226 | 308 | 2 | 18,720 | 18 |
Angola | 20,640 | 56 | 501 | 1 | 19,221 | 12 |
Madagascar | 19,831 | 0 | 297 | 0 | 19,296 | 23 |
Maldives | 19,038 | 0 | 60 | 0 | 16,542 | 162 |
Rwanda | 18,443 | 118 | 254 | 1 | 17,264 | 12 |
French Polynesia | 18,362 | 0 | 138 | 0 | 4,842 | 5 |
Mauritania | 17,130 | 0 | 437 | 0 | 16,472 | 14 |
Eswatini | 16,897 | 58 | 649 | 2 | 13,801 | 36 |
Mayotte | 16,638 | 289 | 98 | 3 | 2,964 | 24 |
French Guiana | 16,529 | 0 | 83 | 0 | 9,995 | 11 |
Guinea | 15,580 | 93 | 87 | 0 | 14,798 | 24 |
Syria | 15,282 | 0 | 1,004 | 0 | 9,389 | 0 |
Cabo Verde | 15,161 | 72 | 145 | 1 | 14,638 | 23 |
Gabon | 14,234 | 350 | 80 | 4 | 12,846 | 12 |
Tajikistan | 13,308 | 0 | 90 | 0 | 13,218 | 0 |
Haiti | 12,325 | 0 | 247 | 0 | 9,536 | 0 |
Belize | 12,264 | 0 | 314 | 0 | 11,799 | 3 |
Burkina Faso | 11,868 | 0 | 141 | 0 | 11,293 | 0 |
Réunion | 11,562 | 0 | 48 | 0 | 10,576 | 32 |
Hong Kong | 10,914 | 17 | 197 | 0 | 10,461 | 17 |
Andorra | 10,739 | 0 | 110 | 0 | 10,285 | 17 |
Lesotho | 10,467 | 0 | 291 | 0 | 3,418 | 0 |
Guadeloupe | 9,746 | 0 | 159 | 0 | 2,242 | 6 |
Suriname | 8,880 | 0 | 170 | 0 | 8,359 | 5 |
Congo | 8,625 | 0 | 127 | 0 | 7,019 | 0 |
Bahamas | 8,496 | 19 | 179 | 0 | 7,274 | 1 |
Guyana | 8,457 | 5 | 192 | 2 | 7,834 | 7 |
Mali | 8,332 | 8 | 348 | 0 | 6,346 | 0 |
Aruba | 7,735 | 0 | 71 | 0 | 7,384 | 11 |
Trinidad and Tobago | 7,686 | 0 | 139 | 0 | 7,423 | 2 |
South Sudan | 7,224 | 126 | 87 | 0 | 4,014 | 9 |
Martinique | 6,687 | 0 | 45 | 0 | 98 | 2 |
Togo | 6,466 | 0 | 81 | 0 | 5,388 | 0 |
Nicaragua | 6,445 | 0 | 173 | 0 | 4,225 | 0 |
Somalia | 6,444 | 198 | 215 | 7 | 3,781 | 0 |
Djibouti | 6,052 | 0 | 63 | 0 | 5,881 | 0 |
Iceland | 6,049 | 0 | 29 | 0 | 6,004 | 8 |
Equatorial Guinea | 5,852 | 0 | 91 | 0 | 5,559 | 11 |
Benin | 5,434 | 0 | 70 | 0 | 4,248 | 0 |
CAR | 5,004 | 3 | 63 | 0 | 4,920 | 2 |
Niger | 4,740 | 0 | 172 | 0 | 4,250 | 3 |
Curaçao | 4,705 | 9 | 22 | 0 | 4,620 | 1 |
Gambia | 4,612 | 0 | 146 | 0 | 4,089 | 8 |
Gibraltar | 4,234 | 0 | 91 | 0 | 4,113 | 5 |
Channel Islands | 4,031 | 1 | 86 | 1 | 3,893 | 4 |
Chad | 3,904 | 22 | 136 | 0 | 3,398 | 0 |
Sierra Leone | 3,880 | 18 | 79 | 0 | 2,612 | 0 |
Comoros | 3,539 | 17 | 144 | 0 | 3,190 | 0 |
San Marino | 3,538 | 0 | 73 | 0 | 3,167 | 10 |
Guinea-Bissau | 3,171 | 15 | 48 | 1 | 2,578 | 7 |
Saint Lucia | 3,142 | 0 | 32 | 0 | 2,745 | 2 |
Barbados | 2,852 | 0 | 31 | 0 | 2,063 | 0 |
Eritrea | 2,789 | 16 | 7 | 0 | 2,173 | 0 |
Mongolia | 2,755 | 32 | 2 | 0 | 2,070 | 8 |
Seychelles | 2,562 | 48 | 11 | 0 | 2,048 | 0 |
Liechtenstein | 2,553 | 0 | 54 | 0 | 2,484 | 4 |
Vietnam | 2,412 | 11 | 35 | 0 | 1,790 | 0 |
New Zealand | 2,365 | 2 | 26 | 0 | 2,277 | 0 |
Yemen | 2,221 | 34 | 624 | 4 | 1,433 | 23 |
Burundi | 2,069 | 28 | 3 | 0 | 773 | 0 |
Turks and Caicos | 2,051 | 0 | 14 | 0 | 1,796 | 13 |
Sint Maarten | 2,047 | 0 | 27 | 0 | 1,973 | 2 |
Liberia | 2,002 | 4 | 85 | 0 | 1,883 | 2 |
Monaco | 1,904 | 0 | 23 | 0 | 1,669 | 10 |
Sao Tome and Principe | 1,672 | 17 | 27 | 1 | 1,288 | 0 |
Saint Martin | 1,544 | 0 | 12 | 0 | 1,399 | 7 |
St. Vincent Grenadines | 1,511 | 0 | 6 | 0 | 845 | 2 |
Papua New Guinea | 1,139 | 28 | 11 | 1 | 846 | 0 |
Taiwan | 946 | 4 | 9 | 0 | 899 | 0 |
Bhutan | 867 | 0 | 1 | 0 | 862 | 0 |
Diamond Princess | 712 | 0 | 13 | 0 | 699 | 0 |
Bermuda | 703 | 0 | 12 | 0 | 681 | 3 |
Faeroe Islands | 658 | 0 | 1 | 0 | 656 | 0 |
Antigua and Barbuda | 636 | 0 | 14 | 0 | 233 | 40 |
Cambodia | 633 | 40 | 0 | 0 | 476 | 0 |
Mauritius | 610 | 0 | 10 | 0 | 571 | 0 |
St. Barth | 573 | 0 | 1 | 0 | 462 | 0 |
Tanzania | 509 | 0 | 21 | 0 | 183 | 7 |
Isle of Man | 470 | 8 | 25 | 0 | 410 | 0 |
Cayman Islands | 431 | 0 | 2 | 0 | 403 | 0 |
Caribbean Netherlands | 429 | 0 | 4 | 0 | 402 | 0 |
Brunei | 185 | 0 | 3 | 0 | 178 | 0 |
Grenada | 148 | 0 | 1 | 0 | 147 | 0 |
Dominica | 141 | 0 | 0 | 0 | 126 | 0 |
British Virgin Islands | 114 | 0 | 1 | 0 | 95 | 0 |
Timor-Leste | 109 | 2 | 0 | 0 | 88 | 0 |
Fiji | 57 | 1 | 2 | 0 | 54 | 0 |
New Caledonia | 55 | 0 | 0 | 0 | 55 | 0 |
Falkland Islands | 54 | 0 | 0 | 0 | 46 | 0 |
Macao | 48 | 0 | 0 | 0 | 47 | 0 |
Laos | 45 | 0 | 0 | 0 | 42 | 0 |
Saint Kitts and Nevis | 41 | 0 | 0 | 0 | 39 | 0 |
Greenland | 30 | 0 | 0 | 0 | 30 | 0 |
Vatican City | 27 | 0 | 0 | 0 | 15 | 0 |
Saint Pierre Miquelon | 24 | 0 | 0 | 0 | 16 | 0 |
Montserrat | 20 | 0 | 1 | 0 | 13 | 0 |
Anguilla | 18 | 0 | 0 | 0 | 18 | 0 |
Solomon Islands | 18 | 0 | 0 | 0 | 14 | 0 |
Western Sahara | 10 | 0 | 1 | 0 | 8 | 0 |
MS Zaandam | 9 | 0 | 2 | 0 | 7 | 0 |
Wallis and Futuna | 9 | 0 | 0 | 0 | 6 | 0 |
Marshall Islands | 4 | 0 | 0 | 0 | 4 | 0 |
Samoa | 3 | 0 | 0 | 0 | 2 | 0 |
Micronesia | 1 | 0 | 0 | 0 | 1 | 0 |
Vanuatu | 1 | 0 | 0 | 0 | 1 | 0 |
China | 89,864 | 12 | 4,636 | 0 | 84,858 | 1 |
*Click on a row of the table to have statistics for a country