Cases: 98,167,437
Today's cases: 107,248
Deaths: 2,102,368
Today's deaths: 3,801
Recovered: 70,349,979
Critical cases: 111,253
Country | Cases | Today's cases | Death | Today's death | Recovered | Critical |
---|---|---|---|---|---|---|
USA | 25,196,086 | 0 | 420,285 | 0 | 15,100,991 | 27,653 |
India | 10,626,200 | 0 | 153,067 | 0 | 10,283,708 | 8,944 |
Brazil | 8,699,814 | 0 | 214,228 | 0 | 7,580,741 | 8,318 |
Russia | 3,677,352 | 21,513 | 68,412 | 580 | 3,081,536 | 2,300 |
UK | 3,543,646 | 0 | 94,580 | 0 | 1,586,707 | 3,953 |
France | 2,987,965 | 0 | 71,998 | 0 | 214,538 | 2,876 |
Spain | 2,560,587 | 0 | 55,041 | 0 | 3,734 | |
Italy | 2,428,221 | 0 | 84,202 | 0 | 1,827,451 | 2,418 |
Turkey | 2,412,505 | 0 | 24,640 | 0 | 2,290,032 | 2,074 |
Germany | 2,108,895 | 0 | 51,151 | 0 | 1,780,200 | 4,787 |
Colombia | 1,972,345 | 0 | 50,187 | 0 | 1,801,134 | 3,482 |
Argentina | 1,843,077 | 0 | 46,355 | 0 | 1,625,755 | 3,616 |
Mexico | 1,711,283 | 22,339 | 146,174 | 1,803 | 1,277,978 | 5,652 |
Poland | 1,464,448 | 6,640 | 34,908 | 346 | 1,215,732 | 1,489 |
South Africa | 1,380,807 | 0 | 39,501 | 0 | 1,183,443 | 546 |
Iran | 1,354,520 | 0 | 57,150 | 0 | 1,144,549 | 4,168 |
Ukraine | 1,182,969 | 5,348 | 21,662 | 163 | 928,969 | 177 |
Peru | 1,082,907 | 0 | 39,274 | 0 | 997,285 | 1,727 |
Indonesia | 965,283 | 13,632 | 27,453 | 250 | 781,147 | 0 |
Netherlands | 932,884 | 0 | 13,337 | 0 | 677 | |
Czechia | 924,847 | 7,435 | 15,130 | 68 | 795,878 | 1,044 |
Canada | 731,450 | 0 | 18,622 | 0 | 645,729 | 868 |
Romania | 703,776 | 0 | 17,554 | 0 | 641,288 | 1,005 |
Belgium | 686,827 | 2,571 | 20,620 | 48 | 47,675 | 337 |
Chile | 685,107 | 0 | 17,702 | 0 | 642,004 | 1,007 |
Iraq | 611,407 | 0 | 12,977 | 0 | 576,725 | 139 |
Portugal | 595,149 | 0 | 9,686 | 0 | 434,237 | 702 |
Israel | 585,746 | 2,877 | 4,245 | 0 | 499,472 | 1,128 |
Sweden | 542,952 | 0 | 10,921 | 0 | 327 | |
Bangladesh | 530,271 | 0 | 7,966 | 0 | 475,074 | 0 |
Pakistan | 528,891 | 1,745 | 11,204 | 47 | 482,771 | 2,362 |
Philippines | 509,887 | 2,178 | 10,136 | 20 | 467,720 | 727 |
Switzerland | 507,123 | 0 | 8,971 | 0 | 317,600 | 310 |
Morocco | 463,706 | 0 | 8,076 | 0 | 439,301 | 468 |
Austria | 399,798 | 0 | 7,288 | 0 | 376,360 | 340 |
Serbia | 379,093 | 0 | 3,830 | 0 | 31,536 | 166 |
Saudi Arabia | 365,775 | 0 | 6,342 | 0 | 357,337 | 326 |
Hungary | 356,973 | 1,311 | 11,811 | 98 | 237,362 | 274 |
Japan | 345,221 | 0 | 4,743 | 0 | 273,187 | 1,014 |
Jordan | 318,181 | 0 | 4,198 | 0 | 304,200 | 151 |
Panama | 305,752 | 0 | 4,944 | 0 | 250,215 | 243 |
UAE | 270,810 | 3,552 | 776 | 10 | 243,267 | 0 |
Lebanon | 269,241 | 0 | 2,151 | 0 | 158,822 | 864 |
Nepal | 268,646 | 0 | 1,979 | 0 | 262,868 | 0 |
Georgia | 251,974 | 903 | 3,022 | 24 | 238,737 | 0 |
Ecuador | 236,189 | 0 | 14,526 | 0 | 199,332 | 489 |
Belarus | 234,111 | 1,813 | 1,628 | 9 | 218,831 | 0 |
Slovakia | 233,027 | 1,785 | 3,894 | 93 | 183,942 | 578 |
Azerbaijan | 228,246 | 0 | 3,053 | 0 | 218,387 | 0 |
Croatia | 227,969 | 643 | 4,770 | 32 | 219,878 | 145 |
Bulgaria | 213,864 | 0 | 8,741 | 0 | 177,354 | 297 |
Dominican Republic | 199,672 | 0 | 2,482 | 0 | 146,020 | 329 |
Bolivia | 196,393 | 2,648 | 9,818 | 54 | 147,744 | 71 |
Denmark | 192,265 | 0 | 1,909 | 0 | 176,003 | 136 |
Tunisia | 190,884 | 0 | 5,989 | 0 | 137,460 | 410 |
Costa Rica | 188,477 | 0 | 2,506 | 0 | 145,724 | 215 |
Ireland | 181,922 | 0 | 2,818 | 0 | 23,364 | 214 |
Lithuania | 174,846 | 1,032 | 2,591 | 37 | 114,925 | 172 |
Kazakhstan | 173,842 | 1,430 | 2,403 | 0 | 157,597 | 221 |
Malaysia | 172,549 | 0 | 642 | 0 | 130,152 | 260 |
Armenia | 165,711 | 183 | 3,030 | 9 | 154,259 | 0 |
Kuwait | 159,834 | 0 | 951 | 0 | 152,826 | 51 |
Egypt | 159,715 | 0 | 8,801 | 0 | 125,171 | 90 |
Slovenia | 155,745 | 1,439 | 3,309 | 25 | 133,428 | 186 |
Moldova | 154,788 | 0 | 3,315 | 0 | 145,168 | 228 |
Palestine | 154,063 | 0 | 1,757 | 0 | 142,819 | 78 |
Guatemala | 152,395 | 0 | 5,389 | 0 | 136,980 | 5 |
Greece | 150,479 | 0 | 5,570 | 0 | 138,748 | 293 |
Qatar | 148,258 | 0 | 248 | 0 | 144,478 | 33 |
Honduras | 138,044 | 1,146 | 3,422 | 16 | 60,392 | 227 |
Myanmar | 136,166 | 0 | 3,013 | 0 | 119,973 | 0 |
Oman | 132,486 | 0 | 1,517 | 0 | 124,730 | 23 |
Ethiopia | 132,326 | 0 | 2,057 | 0 | 118,006 | 225 |
Paraguay | 125,518 | 0 | 2,570 | 0 | 100,848 | 238 |
Venezuela | 122,260 | 0 | 1,129 | 0 | 114,299 | 105 |
Bosnia and Herzegovina | 119,206 | 0 | 4,536 | 0 | 89,882 | 0 |
Nigeria | 116,655 | 0 | 1,485 | 0 | 93,646 | 10 |
Libya | 111,746 | 0 | 1,716 | 0 | 89,909 | 0 |
Algeria | 104,852 | 0 | 2,853 | 0 | 71,343 | 42 |
Kenya | 99,630 | 0 | 1,739 | 0 | 82,729 | 33 |
Bahrain | 98,878 | 0 | 366 | 0 | 95,594 | 15 |
North Macedonia | 89,817 | 0 | 2,754 | 0 | 75,387 | 138 |
Kyrgyzstan | 83,703 | 118 | 1,396 | 2 | 79,664 | 50 |
Uzbekistan | 78,272 | 53 | 620 | 0 | 76,752 | 156 |
S. Korea | 74,262 | 344 | 1,328 | 12 | 61,415 | 299 |
Albania | 69,916 | 0 | 1,296 | 0 | 42,426 | 39 |
Norway | 60,259 | 0 | 544 | 0 | 49,835 | 40 |
Latvia | 59,586 | 876 | 1,076 | 19 | 42,953 | 95 |
Ghana | 59,480 | 0 | 361 | 0 | 56,706 | 29 |
Singapore | 59,250 | 15 | 29 | 0 | 58,959 | 1 |
Montenegro | 56,998 | 0 | 762 | 0 | 47,974 | 68 |
Sri Lanka | 56,076 | 0 | 276 | 0 | 47,984 | 0 |
Afghanistan | 54,559 | 76 | 2,373 | 3 | 46,912 | 807 |
El Salvador | 52,388 | 0 | 1,540 | 10 | 46,013 | 109 |
Luxembourg | 49,319 | 0 | 562 | 0 | 46,499 | 14 |
Zambia | 42,213 | 0 | 597 | 0 | 31,522 | 388 |
Finland | 41,915 | 350 | 638 | 0 | 31,000 | 26 |
Estonia | 39,701 | 490 | 358 | 4 | 29,167 | 45 |
Uganda | 38,806 | 0 | 316 | 0 | 13,699 | 0 |
Uruguay | 34,992 | 0 | 347 | 0 | 26,927 | 98 |
Namibia | 31,515 | 0 | 310 | 0 | 29,230 | 27 |
Mozambique | 30,225 | 0 | 283 | 0 | 19,510 | 0 |
Zimbabwe | 30,047 | 0 | 917 | 0 | 19,569 | 99 |
Cyprus | 29,636 | 0 | 178 | 0 | 2,057 | 58 |
Australia | 28,755 | 5 | 909 | 0 | 25,961 | 1 |
Cameroon | 28,010 | 0 | 455 | 0 | 26,861 | 46 |
Sudan | 26,279 | 0 | 1,603 | 0 | 15,688 | 0 |
Ivory Coast | 25,751 | 0 | 142 | 0 | 24,119 | 0 |
Senegal | 23,909 | 0 | 552 | 0 | 19,916 | 47 |
DRC | 21,398 | 0 | 644 | 0 | 14,865 | 0 |
Botswana | 19,654 | 0 | 105 | 0 | 15,911 | 1 |
Cuba | 19,530 | 0 | 184 | 0 | 14,754 | 46 |
Angola | 19,177 | 0 | 448 | 0 | 17,176 | 21 |
Madagascar | 18,301 | 0 | 273 | 0 | 17,609 | 16 |
French Polynesia | 17,820 | 0 | 128 | 0 | 4,842 | 12 |
Malta | 16,280 | 0 | 245 | 0 | 13,234 | 18 |
Mauritania | 16,266 | 0 | 410 | 0 | 14,970 | 29 |
Malawi | 16,049 | 0 | 396 | 0 | 6,314 | 4 |
French Guiana | 15,431 | 0 | 76 | 0 | 9,995 | 12 |
Maldives | 14,765 | 0 | 50 | 0 | 13,683 | 54 |
Jamaica | 14,550 | 0 | 331 | 0 | 11,809 | 11 |
Guinea | 14,262 | 26 | 81 | 0 | 13,566 | 24 |
Eswatini | 14,017 | 0 | 441 | 0 | 8,822 | 67 |
Syria | 13,398 | 0 | 866 | 0 | 6,842 | 0 |
Tajikistan | 13,308 | 0 | 90 | 0 | 13,218 | 0 |
Cabo Verde | 13,307 | 0 | 122 | 0 | 12,517 | 23 |
Thailand | 13,104 | 309 | 71 | 0 | 10,224 | 1 |
Rwanda | 12,170 | 0 | 162 | 0 | 7,973 | 0 |
Belize | 11,676 | 0 | 289 | 0 | 10,962 | 2 |
Haiti | 11,035 | 0 | 243 | 0 | 8,979 | 0 |
Gabon | 10,120 | 0 | 66 | 0 | 9,809 | 11 |
Hong Kong | 9,929 | 61 | 168 | 1 | 8,948 | 34 |
Burkina Faso | 9,719 | 0 | 106 | 0 | 7,748 | 0 |
Réunion | 9,584 | 0 | 45 | 0 | 9,053 | 5 |
Andorra | 9,379 | 0 | 93 | 0 | 8,474 | 15 |
Guadeloupe | 8,980 | 0 | 154 | 0 | 2,242 | 3 |
Bahamas | 8,088 | 0 | 175 | 0 | 6,720 | 13 |
Mali | 7,911 | 0 | 320 | 0 | 5,666 | 0 |
Suriname | 7,880 | 0 | 146 | 0 | 7,027 | 12 |
Congo | 7,794 | 0 | 117 | 0 | 5,846 | 0 |
Lesotho | 7,555 | 51 | 113 | 10 | 1,993 | 0 |
Trinidad and Tobago | 7,450 | 0 | 133 | 0 | 6,974 | 2 |
Mayotte | 7,158 | 0 | 58 | 0 | 2,964 | 4 |
Guyana | 7,067 | 0 | 170 | 0 | 6,277 | 6 |
Aruba | 6,623 | 0 | 52 | 0 | 6,013 | 11 |
Martinique | 6,327 | 0 | 44 | 0 | 98 | 2 |
Nicaragua | 6,204 | 0 | 168 | 0 | 4,225 | 0 |
Iceland | 5,981 | 0 | 29 | 0 | 5,846 | 0 |
Djibouti | 5,916 | 0 | 61 | 0 | 5,833 | 0 |
Equatorial Guinea | 5,365 | 0 | 86 | 0 | 5,191 | 0 |
CAR | 4,974 | 0 | 63 | 0 | 4,885 | 2 |
Somalia | 4,744 | 0 | 130 | 0 | 3,666 | 0 |
Curaçao | 4,537 | 0 | 20 | 0 | 4,408 | 3 |
Togo | 4,505 | 0 | 74 | 0 | 3,901 | 0 |
Niger | 4,267 | 0 | 147 | 0 | 3,357 | 3 |
Gambia | 3,950 | 0 | 128 | 0 | 3,697 | 1 |
Gibraltar | 3,881 | 0 | 59 | 0 | 3,033 | 103 |
South Sudan | 3,788 | 0 | 64 | 0 | 3,542 | 2 |
Benin | 3,582 | 0 | 48 | 0 | 3,284 | 0 |
Channel Islands | 3,407 | 0 | 78 | 0 | 3,148 | 10 |
Sierra Leone | 3,081 | 0 | 77 | 0 | 2,143 | 0 |
Chad | 3,065 | 0 | 114 | 0 | 2,193 | 0 |
San Marino | 2,833 | 0 | 65 | 0 | 2,556 | 11 |
Guinea-Bissau | 2,510 | 0 | 45 | 0 | 2,405 | 5 |
Liechtenstein | 2,415 | 0 | 51 | 0 | 2,322 | 6 |
New Zealand | 2,276 | 9 | 25 | 0 | 2,178 | 0 |
Yemen | 2,115 | 0 | 614 | 0 | 1,423 | 23 |
Comoros | 2,082 | 149 | 62 | 8 | 1,262 | 0 |
Eritrea | 1,913 | 0 | 6 | 0 | 1,304 | 0 |
Liberia | 1,901 | 0 | 84 | 0 | 1,714 | 2 |
Sint Maarten | 1,708 | 0 | 27 | 0 | 1,554 | 1 |
Mongolia | 1,592 | 8 | 2 | 0 | 1,097 | 9 |
Vietnam | 1,546 | 0 | 35 | 0 | 1,411 | 0 |
Burundi | 1,358 | 0 | 2 | 0 | 773 | 0 |
Monaco | 1,287 | 0 | 9 | 0 | 1,058 | 8 |
Turks and Caicos | 1,193 | 29 | 7 | 0 | 954 | 6 |
Sao Tome and Principe | 1,171 | 0 | 17 | 0 | 995 | 0 |
Barbados | 1,156 | 0 | 9 | 0 | 493 | 1 |
Saint Martin | 1,146 | 0 | 12 | 0 | 1,006 | 7 |
Taiwan | 881 | 8 | 7 | 0 | 777 | 0 |
Seychelles | 866 | 0 | 3 | 0 | 647 | 0 |
Bhutan | 850 | 0 | 1 | 0 | 631 | 0 |
Papua New Guinea | 835 | 0 | 9 | 0 | 790 | 0 |
Saint Lucia | 718 | 0 | 9 | 0 | 354 | 1 |
Diamond Princess | 712 | 0 | 13 | 0 | 699 | 0 |
St. Vincent Grenadines | 690 | 0 | 2 | 0 | 126 | 2 |
Bermuda | 684 | 0 | 12 | 0 | 611 | 6 |
Faeroe Islands | 652 | 0 | 1 | 0 | 644 | 0 |
Mauritius | 556 | 0 | 10 | 0 | 518 | 0 |
Tanzania | 509 | 0 | 21 | 0 | 183 | 7 |
Cambodia | 456 | 3 | 0 | 0 | 399 | 0 |
Isle of Man | 432 | 0 | 25 | 0 | 357 | 1 |
Cayman Islands | 382 | 0 | 2 | 0 | 346 | 1 |
Caribbean Netherlands | 360 | 0 | 3 | 0 | 244 | 0 |
St. Barth | 300 | 0 | 1 | 0 | 204 | 0 |
Antigua and Barbuda | 192 | 0 | 6 | 0 | 162 | 1 |
Brunei | 175 | 1 | 3 | 0 | 169 | 0 |
Grenada | 139 | 0 | 1 | 0 | 129 | 0 |
British Virgin Islands | 114 | 0 | 1 | 0 | 95 | 0 |
Dominica | 113 | 0 | 0 | 0 | 104 | 0 |
Fiji | 55 | 0 | 2 | 0 | 53 | 0 |
Timor-Leste | 53 | 0 | 0 | 0 | 49 | 0 |
Macao | 47 | 1 | 0 | 0 | 46 | 0 |
New Caledonia | 44 | 0 | 0 | 0 | 43 | 0 |
Laos | 41 | 0 | 0 | 0 | 41 | 0 |
Falkland Islands | 35 | 0 | 0 | 0 | 29 | 0 |
Saint Kitts and Nevis | 35 | 0 | 0 | 0 | 33 | 0 |
Greenland | 30 | 0 | 0 | 0 | 29 | 0 |
Vatican City | 27 | 0 | 0 | 0 | 15 | 0 |
Solomon Islands | 17 | 0 | 0 | 0 | 10 | 0 |
Saint Pierre Miquelon | 16 | 0 | 0 | 0 | 16 | 0 |
Anguilla | 15 | 0 | 0 | 0 | 15 | 0 |
Montserrat | 13 | 0 | 1 | 0 | 12 | 0 |
Western Sahara | 10 | 0 | 1 | 0 | 8 | 0 |
MS Zaandam | 9 | 0 | 2 | 0 | 7 | 0 |
Marshall Islands | 4 | 0 | 0 | 0 | 4 | 0 |
Wallis and Futuna | 4 | 0 | 0 | 0 | 1 | 0 |
Samoa | 2 | 0 | 0 | 0 | 2 | 0 |
Micronesia | 1 | 0 | 0 | 0 | 0 | 0 |
Vanuatu | 1 | 0 | 0 | 0 | 1 | 0 |
China | 88,804 | 103 | 4,635 | 0 | 82,495 | 80 |
*Click on a row of the table to have statistics for a country